Job Status | Closed | ||||||||||||||||||||||||||||||||||||||||
Reference Number | 002264 | ||||||||||||||||||||||||||||||||||||||||
Job Title | Part Time House Keeper | ||||||||||||||||||||||||||||||||||||||||
Job Description | We are looking for a friendly and reliable house keeper to come and and look after our busy house part time. The duties will be general cleaning, tidying, ironing, bathroom cleaning, laundry, recycling and filling/emptying the dishwasher. You will need your own transport because we live in a village. We are offering £12 per hour and want someone who can commit to 12 hours per week. | ||||||||||||||||||||||||||||||||||||||||
Area | Shropshire | ||||||||||||||||||||||||||||||||||||||||
Job Postcode | CW3 | ||||||||||||||||||||||||||||||||||||||||
Category | Housekeeper | ||||||||||||||||||||||||||||||||||||||||
Job Schedule | Regular | ||||||||||||||||||||||||||||||||||||||||
Regular Cleaning |
|
||||||||||||||||||||||||||||||||||||||||
Hourly Rate | from £10.00 to £15.00 | ||||||||||||||||||||||||||||||||||||||||
Prefer Non-Smoker | Yes | ||||||||||||||||||||||||||||||||||||||||
Pet Lover | Yes | ||||||||||||||||||||||||||||||||||||||||
Own Transport | Yes | ||||||||||||||||||||||||||||||||||||||||
Posted On | 08/10/2015 12:16 | ||||||||||||||||||||||||||||||||||||||||
Closing Date | 08/11/2015 | ||||||||||||||||||||||||||||||||||||||||
Job Activity | 1 | ||||||||||||||||||||||||||||||||||||||||