Job Status | Closed | ||||||||||||||||||||||||||||||||||||||||
Reference Number | 002280 | ||||||||||||||||||||||||||||||||||||||||
Job Title | Bi-weekly housekeeper in Loxley | ||||||||||||||||||||||||||||||||||||||||
Job Description | We are looking for a housekeeper to clean our home on Mondays and Fridays weekly. Preferably in the mornings, but if that is not possible, the afternoons would be fine. I home-educate my children and we are home quite a bit, but we know how to stay out of the way! It is important that the person applying for this position is comfortable around dogs. We have an older, rather stubborn British bulldog. | ||||||||||||||||||||||||||||||||||||||||
Area | Warwickshire | ||||||||||||||||||||||||||||||||||||||||
Job Postcode | CV35 | ||||||||||||||||||||||||||||||||||||||||
Category | Cleaning Services | ||||||||||||||||||||||||||||||||||||||||
Job Schedule | Regular | ||||||||||||||||||||||||||||||||||||||||
Regular Cleaning |
|
||||||||||||||||||||||||||||||||||||||||
Hourly Rate | from £5.00 to £10.00 | ||||||||||||||||||||||||||||||||||||||||
Prefer Non-Smoker | Yes | ||||||||||||||||||||||||||||||||||||||||
Pet Lover | Yes | ||||||||||||||||||||||||||||||||||||||||
Own Transport | Yes | ||||||||||||||||||||||||||||||||||||||||
Posted On | 15/10/2015 14:27 | ||||||||||||||||||||||||||||||||||||||||
Closing Date | 15/11/2015 | ||||||||||||||||||||||||||||||||||||||||
Job Activity | 0 | ||||||||||||||||||||||||||||||||||||||||