| Job Status | Closed | ||||||||||||||||||||||||||||||||||||||||
| Reference Number | 002331 | ||||||||||||||||||||||||||||||||||||||||
| Job Title | Male nanny/housekeeper | ||||||||||||||||||||||||||||||||||||||||
| Job Description | I am looking for domestic help and childcare to be able to get back to work. I am a single mum with 5 kids. Initially looking for 16 hours with potential of more hours developing. I am on Anglesey |
||||||||||||||||||||||||||||||||||||||||
| Area | East Wales | ||||||||||||||||||||||||||||||||||||||||
| Job Postcode | LL61 | ||||||||||||||||||||||||||||||||||||||||
| Category | Housekeeper | ||||||||||||||||||||||||||||||||||||||||
| Job Schedule | Regular | ||||||||||||||||||||||||||||||||||||||||
| Regular Cleaning |
|
||||||||||||||||||||||||||||||||||||||||
| Hourly Rate | from £10.00 to £15.00 | ||||||||||||||||||||||||||||||||||||||||
| Prefer Non-Smoker | No | ||||||||||||||||||||||||||||||||||||||||
| Pet Lover | Yes | ||||||||||||||||||||||||||||||||||||||||
| Own Transport | No | ||||||||||||||||||||||||||||||||||||||||
| Posted On | 17/11/2015 20:28 | ||||||||||||||||||||||||||||||||||||||||
| Closing Date | 17/12/2015 | ||||||||||||||||||||||||||||||||||||||||
| Job Activity | 0 | ||||||||||||||||||||||||||||||||||||||||