Job Status | Closed | ||||||||||||||||||||||||||||||||||||||||
Reference Number | 002359 | ||||||||||||||||||||||||||||||||||||||||
Job Title | cleaner/housekeeper | ||||||||||||||||||||||||||||||||||||||||
Job Description | I am looking for a cleaner to help clean a large georgian house each week, near Wark & Bellingham, for about 3 hours each time. I have 3 sons who are grown -up, and only 1 living here full time at present. The house is large, but only some of the rooms need attention each week. |
||||||||||||||||||||||||||||||||||||||||
Area | Northumberland | ||||||||||||||||||||||||||||||||||||||||
Job Postcode | NE48 | ||||||||||||||||||||||||||||||||||||||||
Category | Cleaning Services | ||||||||||||||||||||||||||||||||||||||||
Job Schedule | Regular | ||||||||||||||||||||||||||||||||||||||||
Regular Cleaning |
|
||||||||||||||||||||||||||||||||||||||||
Hourly Rate | from £10.00 to £20.00 | ||||||||||||||||||||||||||||||||||||||||
Prefer Non-Smoker | Yes | ||||||||||||||||||||||||||||||||||||||||
Pet Lover | Yes | ||||||||||||||||||||||||||||||||||||||||
Own Transport | Yes | ||||||||||||||||||||||||||||||||||||||||
Posted On | 01/12/2015 17:31 | ||||||||||||||||||||||||||||||||||||||||
Closing Date | 01/01/2016 | ||||||||||||||||||||||||||||||||||||||||
Job Activity | 1 | ||||||||||||||||||||||||||||||||||||||||