| Job Status | Closed | ||||||||||||||||||||||||||||||||||||||||
| Reference Number | 002367 | ||||||||||||||||||||||||||||||||||||||||
| Job Title | CLEANERS NEEDED URGENT | ||||||||||||||||||||||||||||||||||||||||
| Job Description | I need 2 cleaners urgently for PE19 6WB, from 6am-10am. Working days from Monday to Friday.Hourly rate £8.00 For more information email your contact details |
||||||||||||||||||||||||||||||||||||||||
| Area | Cambridgeshire | ||||||||||||||||||||||||||||||||||||||||
| Job Postcode | PE19 | ||||||||||||||||||||||||||||||||||||||||
| Category | Cleaning Services | ||||||||||||||||||||||||||||||||||||||||
| Job Schedule | Regular | ||||||||||||||||||||||||||||||||||||||||
| Regular Cleaning |
|
||||||||||||||||||||||||||||||||||||||||
| Hourly Rate | to £10.00 | ||||||||||||||||||||||||||||||||||||||||
| Prefer Non-Smoker | No | ||||||||||||||||||||||||||||||||||||||||
| Pet Lover | No | ||||||||||||||||||||||||||||||||||||||||
| Own Transport | No | ||||||||||||||||||||||||||||||||||||||||
| Posted On | 03/12/2015 12:12 | ||||||||||||||||||||||||||||||||||||||||
| Closing Date | 03/01/2016 | ||||||||||||||||||||||||||||||||||||||||
| Job Activity | 1 | ||||||||||||||||||||||||||||||||||||||||