Job Status | Closed | ||||||||||||||||||||||||||||||||||||||||
Reference Number | 002419 | ||||||||||||||||||||||||||||||||||||||||
Job Title | Cleaner/Housekeeper required | ||||||||||||||||||||||||||||||||||||||||
Job Description | I am looking for cleaners in the Canterbury and Whitstable areas for private households. You should have previous cleaning experience and preferably have a car as some of the houses are in rural areas. The rate is £8 per hour paid cash. Please apply with CV and references. |
||||||||||||||||||||||||||||||||||||||||
Area | Kent | ||||||||||||||||||||||||||||||||||||||||
Job Postcode | CT1 | ||||||||||||||||||||||||||||||||||||||||
Category | Housekeeper | ||||||||||||||||||||||||||||||||||||||||
Job Schedule | Regular | ||||||||||||||||||||||||||||||||||||||||
Regular Cleaning |
|
||||||||||||||||||||||||||||||||||||||||
Hourly Rate | from £5.00 to £10.00 | ||||||||||||||||||||||||||||||||||||||||
Prefer Non-Smoker | Yes | ||||||||||||||||||||||||||||||||||||||||
Pet Lover | Yes | ||||||||||||||||||||||||||||||||||||||||
Own Transport | Yes | ||||||||||||||||||||||||||||||||||||||||
Posted On | 02/01/2016 23:33 | ||||||||||||||||||||||||||||||||||||||||
Closing Date | 02/02/2016 | ||||||||||||||||||||||||||||||||||||||||
Job Activity | 0 | ||||||||||||||||||||||||||||||||||||||||