Job Status | Closed | ||||||||||||||||||||||||||||||||||||||||
Reference Number | 002448 | ||||||||||||||||||||||||||||||||||||||||
Job Title | Housekeeper for busy household | ||||||||||||||||||||||||||||||||||||||||
Job Description | We are looking for a housekeeper for a busy household. 2 adults, 3 children plus 2 stepchildren and 1 dog. Would ideally like experience of 5 years or more. Must be able to work on own initiative and be motivated. Love of children and dogs are must! Ideal work hours 9am-3pm | ||||||||||||||||||||||||||||||||||||||||
Area | Nottinghamshire | ||||||||||||||||||||||||||||||||||||||||
Job Postcode | NG7 | ||||||||||||||||||||||||||||||||||||||||
Category | Housekeeper | ||||||||||||||||||||||||||||||||||||||||
Job Schedule | Regular | ||||||||||||||||||||||||||||||||||||||||
Regular Cleaning |
|
||||||||||||||||||||||||||||||||||||||||
Hourly Rate | from £10.00 to £15.00 | ||||||||||||||||||||||||||||||||||||||||
Prefer Non-Smoker | Yes | ||||||||||||||||||||||||||||||||||||||||
Pet Lover | Yes | ||||||||||||||||||||||||||||||||||||||||
Own Transport | Yes | ||||||||||||||||||||||||||||||||||||||||
Posted On | 16/01/2016 15:13 | ||||||||||||||||||||||||||||||||||||||||
Closing Date | 16/02/2016 | ||||||||||||||||||||||||||||||||||||||||
Job Activity | 2 | ||||||||||||||||||||||||||||||||||||||||