Job Status | Closed | ||||||||||||||||||||||||||||||||||||||||
Reference Number | 002458 | ||||||||||||||||||||||||||||||||||||||||
Job Title | Domestic Cleaners Required | ||||||||||||||||||||||||||||||||||||||||
Job Description | Looking for friendly cleaners who are reliable and hard working. I have three position available for 16 / 20 or 30 hours per week over 5 days. Duties include cleaning to a high standard and some ironing if required. Please send your CV. |
||||||||||||||||||||||||||||||||||||||||
Area | Berkshire | ||||||||||||||||||||||||||||||||||||||||
Job Postcode | SL5 | ||||||||||||||||||||||||||||||||||||||||
Category | Cleaning Services | ||||||||||||||||||||||||||||||||||||||||
Job Schedule | Regular | ||||||||||||||||||||||||||||||||||||||||
Regular Cleaning |
|
||||||||||||||||||||||||||||||||||||||||
Hourly Rate | from £10.00 to £15.00 | ||||||||||||||||||||||||||||||||||||||||
Prefer Non-Smoker | No | ||||||||||||||||||||||||||||||||||||||||
Pet Lover | Yes | ||||||||||||||||||||||||||||||||||||||||
Own Transport | Yes | ||||||||||||||||||||||||||||||||||||||||
Posted On | 21/01/2016 12:13 | ||||||||||||||||||||||||||||||||||||||||
Closing Date | 21/02/2016 | ||||||||||||||||||||||||||||||||||||||||
Job Activity | 2 | ||||||||||||||||||||||||||||||||||||||||