Job Status | Closed | ||||||||||||||||||||||||||||||||||||||||
Reference Number | 002487 | ||||||||||||||||||||||||||||||||||||||||
Job Title | Domestic Cleaners Required | ||||||||||||||||||||||||||||||||||||||||
Job Description | Our clients are crying out for good, experienced domestic cleaners in the following areas: Cambridge CB1, CB2, CB3, CB4, CB5 CB22 CB23 CB24 CB25. Please contact us for Cambridge and surrounds. |
||||||||||||||||||||||||||||||||||||||||
Area | Cambridgeshire | ||||||||||||||||||||||||||||||||||||||||
Job Postcode | CB1 | ||||||||||||||||||||||||||||||||||||||||
Category | Cleaning Services | ||||||||||||||||||||||||||||||||||||||||
Job Schedule | Regular | ||||||||||||||||||||||||||||||||||||||||
Regular Cleaning |
|
||||||||||||||||||||||||||||||||||||||||
Hourly Rate | £10.00 | ||||||||||||||||||||||||||||||||||||||||
Prefer Non-Smoker | No | ||||||||||||||||||||||||||||||||||||||||
Pet Lover | Yes | ||||||||||||||||||||||||||||||||||||||||
Own Transport | No | ||||||||||||||||||||||||||||||||||||||||
Posted On | 27/01/2016 12:43 | ||||||||||||||||||||||||||||||||||||||||
Closing Date | 15/04/2016 | ||||||||||||||||||||||||||||||||||||||||
Job Activity | 2 | ||||||||||||||||||||||||||||||||||||||||