| Job Status | Closed | ||||||||||||||||||||||||||||||||||||||||
| Reference Number | 002504 | ||||||||||||||||||||||||||||||||||||||||
| Job Title | House Keeper Needed | ||||||||||||||||||||||||||||||||||||||||
| Job Description | We are looking for a friendly housekeeper who will help us and who is ready to be honest and God fearing.. We need this as soon as possible. | ||||||||||||||||||||||||||||||||||||||||
| Area | |||||||||||||||||||||||||||||||||||||||||
| Job Postcode | N6 | ||||||||||||||||||||||||||||||||||||||||
| Category | Housekeeper | ||||||||||||||||||||||||||||||||||||||||
| Job Schedule | Regular | ||||||||||||||||||||||||||||||||||||||||
| Regular Cleaning |
|
||||||||||||||||||||||||||||||||||||||||
| Hourly Rate | from £15.00 to £20.00 | ||||||||||||||||||||||||||||||||||||||||
| Prefer Non-Smoker | Yes | ||||||||||||||||||||||||||||||||||||||||
| Pet Lover | Yes | ||||||||||||||||||||||||||||||||||||||||
| Own Transport | Yes | ||||||||||||||||||||||||||||||||||||||||
| Posted On | 07/02/2016 05:27 | ||||||||||||||||||||||||||||||||||||||||
| Closing Date | 07/03/2016 | ||||||||||||||||||||||||||||||||||||||||
| Job Activity | 4 | ||||||||||||||||||||||||||||||||||||||||