| Job Status | Closed | ||||||||||||||||||||||||||||||||||||||||
| Reference Number | 002508 | ||||||||||||||||||||||||||||||||||||||||
| Job Title | Housekeeper/Cleaner | ||||||||||||||||||||||||||||||||||||||||
| Job Description | I am looking for a part time cleaner/housekeeper twice a week. The house is in the Oxshott area/Surrey. Woul like someone that is good at cleaning and enjoys their work |
||||||||||||||||||||||||||||||||||||||||
| Area | Surrey | ||||||||||||||||||||||||||||||||||||||||
| Job Postcode | KT22 | ||||||||||||||||||||||||||||||||||||||||
| Category | Housekeeper | ||||||||||||||||||||||||||||||||||||||||
| Job Schedule | Regular | ||||||||||||||||||||||||||||||||||||||||
| Regular Cleaning |
|
||||||||||||||||||||||||||||||||||||||||
| Hourly Rate | from £5.00 to £10.00 | ||||||||||||||||||||||||||||||||||||||||
| Prefer Non-Smoker | Yes | ||||||||||||||||||||||||||||||||||||||||
| Pet Lover | Yes | ||||||||||||||||||||||||||||||||||||||||
| Own Transport | Yes | ||||||||||||||||||||||||||||||||||||||||
| Posted On | 08/02/2016 15:37 | ||||||||||||||||||||||||||||||||||||||||
| Closing Date | 08/03/2016 | ||||||||||||||||||||||||||||||||||||||||
| Job Activity | 2 | ||||||||||||||||||||||||||||||||||||||||