| Job Status | Closed | ||||||||||||||||||||||||||||||||||||||||
| Reference Number | 002525 | ||||||||||||||||||||||||||||||||||||||||
| Job Title | Cleaner wanted in Coventry | ||||||||||||||||||||||||||||||||||||||||
| Job Description | General house cleaning, washing, ironing | ||||||||||||||||||||||||||||||||||||||||
| Area | West Midlands (county) | ||||||||||||||||||||||||||||||||||||||||
| Job Postcode | CV5 | ||||||||||||||||||||||||||||||||||||||||
| Category | Cleaning Services | ||||||||||||||||||||||||||||||||||||||||
| Job Schedule | Regular | ||||||||||||||||||||||||||||||||||||||||
| Regular Cleaning |
|
||||||||||||||||||||||||||||||||||||||||
| Hourly Rate | from £5.00 to £10.00 | ||||||||||||||||||||||||||||||||||||||||
| Prefer Non-Smoker | No | ||||||||||||||||||||||||||||||||||||||||
| Pet Lover | No | ||||||||||||||||||||||||||||||||||||||||
| Own Transport | No | ||||||||||||||||||||||||||||||||||||||||
| Posted On | 11/02/2016 20:12 | ||||||||||||||||||||||||||||||||||||||||
| Closing Date | 11/03/2016 | ||||||||||||||||||||||||||||||||||||||||
| Job Activity | 0 | ||||||||||||||||||||||||||||||||||||||||