| Job Status | Closed | ||||||||||||||||||||||||||||||||||||||||
| Reference Number | 002539 | ||||||||||||||||||||||||||||||||||||||||
| Job Title | Live-out or live-in housekeeper | ||||||||||||||||||||||||||||||||||||||||
| Job Description | Housekeeper who's willing to help with washing, cleaning, cooking, dog walking, house and dog-sitting whilst we're on holiday. Ideally, a part time role becoming more full-time by summer end as we're launching a B&B. Non essential tasks - mucking out, feeding, exercising horse, occasional childminding (1 and 3 years). Rates, hours, accommodation, stable, transport negotiable. | ||||||||||||||||||||||||||||||||||||||||
| Area | Wiltshire | ||||||||||||||||||||||||||||||||||||||||
| Job Postcode | SN15 | ||||||||||||||||||||||||||||||||||||||||
| Category | Housekeeper | ||||||||||||||||||||||||||||||||||||||||
| Job Schedule | Regular | ||||||||||||||||||||||||||||||||||||||||
| Regular Cleaning |
|
||||||||||||||||||||||||||||||||||||||||
| Hourly Rate | from £5.00 to £10.00 | ||||||||||||||||||||||||||||||||||||||||
| Prefer Non-Smoker | Yes | ||||||||||||||||||||||||||||||||||||||||
| Pet Lover | Yes | ||||||||||||||||||||||||||||||||||||||||
| Own Transport | Yes | ||||||||||||||||||||||||||||||||||||||||
| Posted On | 18/02/2016 14:08 | ||||||||||||||||||||||||||||||||||||||||
| Closing Date | 18/03/2016 | ||||||||||||||||||||||||||||||||||||||||
| Job Activity | 3 | ||||||||||||||||||||||||||||||||||||||||