| Job Status | Closed | ||||||||||||||||||||||||||||||||||||||||
| Reference Number | 002540 | ||||||||||||||||||||||||||||||||||||||||
| Job Title | General house keeper needed in Windermere | ||||||||||||||||||||||||||||||||||||||||
| Job Description | General house keeper needed in Windermere immediate start. Duties will include stock control, room attendance, general cleaning duties, basic administration. |
||||||||||||||||||||||||||||||||||||||||
| Area | Cumbria | ||||||||||||||||||||||||||||||||||||||||
| Job Postcode | LA23 | ||||||||||||||||||||||||||||||||||||||||
| Category | Housekeeper | ||||||||||||||||||||||||||||||||||||||||
| Job Schedule | Regular | ||||||||||||||||||||||||||||||||||||||||
| Regular Cleaning |
|
||||||||||||||||||||||||||||||||||||||||
| Hourly Rate | from £10.00 to £15.00 | ||||||||||||||||||||||||||||||||||||||||
| Prefer Non-Smoker | Yes | ||||||||||||||||||||||||||||||||||||||||
| Pet Lover | No | ||||||||||||||||||||||||||||||||||||||||
| Own Transport | Yes | ||||||||||||||||||||||||||||||||||||||||
| Posted On | 19/02/2016 16:44 | ||||||||||||||||||||||||||||||||||||||||
| Closing Date | 19/03/2016 | ||||||||||||||||||||||||||||||||||||||||
| Job Activity | 2 | ||||||||||||||||||||||||||||||||||||||||