| Job Status | Closed | ||||||||||||||||||||||||||||||||||||||||
| Reference Number | 002561 | ||||||||||||||||||||||||||||||||||||||||
| Job Title | DAILY NANNY/HOUSEKEEPER - K | ||||||||||||||||||||||||||||||||||||||||
| Job Description | Daily nanny/housekeeper required for a family with newborn boy, girl twins due in July 2016 in Brondesbury Park NW6. Responsibilities to include the general housekeeping in this 2 storey, 4 bedroom, 4 bathroom house as well as standard nursery duties on a sole/share charge basis. Start: June 2016 Salary: £10 net per hour Working hours: Monday to Friday 8:00am – 4:00pm |
||||||||||||||||||||||||||||||||||||||||
| Area | Greater London | ||||||||||||||||||||||||||||||||||||||||
| Job Postcode | SW11 | ||||||||||||||||||||||||||||||||||||||||
| Category | Nanny/Babysitting | ||||||||||||||||||||||||||||||||||||||||
| Job Schedule | Regular | ||||||||||||||||||||||||||||||||||||||||
| Regular Cleaning |
|
||||||||||||||||||||||||||||||||||||||||
| Hourly Rate | £10.00 | ||||||||||||||||||||||||||||||||||||||||
| Prefer Non-Smoker | Yes | ||||||||||||||||||||||||||||||||||||||||
| Pet Lover | Yes | ||||||||||||||||||||||||||||||||||||||||
| Own Transport | No | ||||||||||||||||||||||||||||||||||||||||
| Posted On | 24/02/2016 09:48 | ||||||||||||||||||||||||||||||||||||||||
| Closing Date | 24/03/2016 | ||||||||||||||||||||||||||||||||||||||||
| Job Activity | 4 | ||||||||||||||||||||||||||||||||||||||||