| Job Status | Closed | ||||||||||||||||||||||||||||||||||||||||
| Reference Number | 002584 | ||||||||||||||||||||||||||||||||||||||||
| Job Title | Daily Housekeeper required in Edgbaston | ||||||||||||||||||||||||||||||||||||||||
| Job Description | Duties to include laundry/ironing, general cleaning (to a v. high standard), general errands and some light cooking.You will need to be an adaptable individual, willing to "muck-in" as required. Days/hrs: 3-4 hrs/day, Mon-Fri. Additional hrs offered as required. Pay: to be agreed. Experience in similar role & checkable references essential | ||||||||||||||||||||||||||||||||||||||||
| Area | West Midlands (county) | ||||||||||||||||||||||||||||||||||||||||
| Job Postcode | B5 | ||||||||||||||||||||||||||||||||||||||||
| Category | Housekeeper | ||||||||||||||||||||||||||||||||||||||||
| Job Schedule | Regular | ||||||||||||||||||||||||||||||||||||||||
| Regular Cleaning |
|
||||||||||||||||||||||||||||||||||||||||
| Prefer Non-Smoker | No | ||||||||||||||||||||||||||||||||||||||||
| Pet Lover | Yes | ||||||||||||||||||||||||||||||||||||||||
| Own Transport | No | ||||||||||||||||||||||||||||||||||||||||
| Posted On | 29/02/2016 21:32 | ||||||||||||||||||||||||||||||||||||||||
| Closing Date | 29/03/2016 | ||||||||||||||||||||||||||||||||||||||||
| Job Activity | 0 | ||||||||||||||||||||||||||||||||||||||||