| Job Status | Closed | ||||||||||||||||||||||||||||||||||||||||
| Reference Number | 002585 | ||||||||||||||||||||||||||||||||||||||||
| Job Title | Housekeeper/ childcare | ||||||||||||||||||||||||||||||||||||||||
| Job Description | Full time help with the cleaning, cooking and children's supervision. CRB or DBS a bonus | ||||||||||||||||||||||||||||||||||||||||
| Area | Greater London | ||||||||||||||||||||||||||||||||||||||||
| Job Postcode | SE16 | ||||||||||||||||||||||||||||||||||||||||
| Category | Housekeeper | ||||||||||||||||||||||||||||||||||||||||
| Job Schedule | Regular | ||||||||||||||||||||||||||||||||||||||||
| Regular Cleaning |
|
||||||||||||||||||||||||||||||||||||||||
| Hourly Rate | from £5.00 to £10.00 | ||||||||||||||||||||||||||||||||||||||||
| Prefer Non-Smoker | Yes | ||||||||||||||||||||||||||||||||||||||||
| Pet Lover | No | ||||||||||||||||||||||||||||||||||||||||
| Own Transport | No | ||||||||||||||||||||||||||||||||||||||||
| Posted On | 01/03/2016 10:42 | ||||||||||||||||||||||||||||||||||||||||
| Closing Date | 01/04/2016 | ||||||||||||||||||||||||||||||||||||||||
| Job Activity | 6 | ||||||||||||||||||||||||||||||||||||||||