Job Status | Closed | ||||||||||||||||||||||||||||||||||||||||
Reference Number | 002594 | ||||||||||||||||||||||||||||||||||||||||
Job Title | A housekeeper required to work an hour or so on alternative days | ||||||||||||||||||||||||||||||||||||||||
Job Description | I am looking for a friendly housekeeper to help me with the daily chores like cooking,washing up,cleaning,ironing etc. | ||||||||||||||||||||||||||||||||||||||||
Area | Cambridgeshire | ||||||||||||||||||||||||||||||||||||||||
Job Postcode | PE1 | ||||||||||||||||||||||||||||||||||||||||
Category | Housekeeper | ||||||||||||||||||||||||||||||||||||||||
Job Schedule | Regular | ||||||||||||||||||||||||||||||||||||||||
Regular Cleaning |
|
||||||||||||||||||||||||||||||||||||||||
Hourly Rate | from £5.00 to £10.00 | ||||||||||||||||||||||||||||||||||||||||
Prefer Non-Smoker | Yes | ||||||||||||||||||||||||||||||||||||||||
Pet Lover | No | ||||||||||||||||||||||||||||||||||||||||
Own Transport | Yes | ||||||||||||||||||||||||||||||||||||||||
Posted On | 03/03/2016 18:41 | ||||||||||||||||||||||||||||||||||||||||
Closing Date | 03/04/2016 | ||||||||||||||||||||||||||||||||||||||||
Job Activity | 0 | ||||||||||||||||||||||||||||||||||||||||