Job Status | Closed | ||||||||||||||||||||||||||||||||||||||||
Reference Number | 002619 | ||||||||||||||||||||||||||||||||||||||||
Job Title | Part time housekeeper | ||||||||||||||||||||||||||||||||||||||||
Job Description | Part-time housekeeper in Cambridge CB3. Responsibilities include kitchen and bathroom cleaning, dusting and vacuuming, bed changing, laundry and ironing, some outside cleaning and some plant care. There are just two of us and no pets. Three storied house so must be able to manage stairs with ease. Off street parking. 12 to 15 hours per week, in the mornings. Non smoker only. Good references essential. | ||||||||||||||||||||||||||||||||||||||||
Area | Cambridgeshire | ||||||||||||||||||||||||||||||||||||||||
Job Postcode | CB3 | ||||||||||||||||||||||||||||||||||||||||
Category | Housekeeper | ||||||||||||||||||||||||||||||||||||||||
Job Schedule | Regular | ||||||||||||||||||||||||||||||||||||||||
Regular Cleaning |
|
||||||||||||||||||||||||||||||||||||||||
Hourly Rate | £10.00 | ||||||||||||||||||||||||||||||||||||||||
Prefer Non-Smoker | Yes | ||||||||||||||||||||||||||||||||||||||||
Pet Lover | No | ||||||||||||||||||||||||||||||||||||||||
Own Transport | No | ||||||||||||||||||||||||||||||||||||||||
Posted On | 09/03/2016 12:56 | ||||||||||||||||||||||||||||||||||||||||
Closing Date | 09/04/2016 | ||||||||||||||||||||||||||||||||||||||||
Job Activity | 0 | ||||||||||||||||||||||||||||||||||||||||