Job Status | Closed | ||||||||||||||||||||||||||||||||||||||||
Reference Number | 002621 | ||||||||||||||||||||||||||||||||||||||||
Job Title | Live-out Housekeeper | ||||||||||||||||||||||||||||||||||||||||
Job Description | Housekeeper required. Excellent rates of pay for the right candidate. Only light cleaning included. Cooking, Dog walking, Shopping, help with paperwork included. Flexible hours. Flexible days. | ||||||||||||||||||||||||||||||||||||||||
Area | East Sussex | ||||||||||||||||||||||||||||||||||||||||
Job Postcode | TN21 | ||||||||||||||||||||||||||||||||||||||||
Category | Housekeeper | ||||||||||||||||||||||||||||||||||||||||
Job Schedule | Regular | ||||||||||||||||||||||||||||||||||||||||
Regular Cleaning |
|
||||||||||||||||||||||||||||||||||||||||
Hourly Rate | from £10.00 to £20.00 | ||||||||||||||||||||||||||||||||||||||||
Prefer Non-Smoker | Yes | ||||||||||||||||||||||||||||||||||||||||
Pet Lover | Yes | ||||||||||||||||||||||||||||||||||||||||
Own Transport | Yes | ||||||||||||||||||||||||||||||||||||||||
Posted On | 09/03/2016 17:12 | ||||||||||||||||||||||||||||||||||||||||
Closing Date | 09/04/2016 | ||||||||||||||||||||||||||||||||||||||||
Job Activity | 1 | ||||||||||||||||||||||||||||||||||||||||