| Job Status | Closed | ||||||||||||||||||||||||||||||||||||||||
| Reference Number | 002642 | ||||||||||||||||||||||||||||||||||||||||
| Job Title | House keeper required for a few hours 1 day a week. | ||||||||||||||||||||||||||||||||||||||||
| Job Description | Require a realible and honest housekeeper to work a few hours 1 day a week. Duties would include cleaning the house (dusting, deep cleaning bathroom and toilets, vacuuming and general tidying.) Ironing would also be required. |
||||||||||||||||||||||||||||||||||||||||
| Area | Shropshire | ||||||||||||||||||||||||||||||||||||||||
| Job Postcode | TF10 | ||||||||||||||||||||||||||||||||||||||||
| Category | Housekeeper | ||||||||||||||||||||||||||||||||||||||||
| Job Schedule | Regular | ||||||||||||||||||||||||||||||||||||||||
| Regular Cleaning |
|
||||||||||||||||||||||||||||||||||||||||
| Hourly Rate | from £5.00 to £10.00 | ||||||||||||||||||||||||||||||||||||||||
| Prefer Non-Smoker | Yes | ||||||||||||||||||||||||||||||||||||||||
| Pet Lover | Yes | ||||||||||||||||||||||||||||||||||||||||
| Own Transport | Yes | ||||||||||||||||||||||||||||||||||||||||
| Posted On | 15/03/2016 11:15 | ||||||||||||||||||||||||||||||||||||||||
| Closing Date | 15/04/2016 | ||||||||||||||||||||||||||||||||||||||||
| Job Activity | 1 | ||||||||||||||||||||||||||||||||||||||||