| Job Status | Closed | ||||||||||||||||||||||||||||||||||||||||
| Reference Number | 002660 | ||||||||||||||||||||||||||||||||||||||||
| Job Title | Housekeeper in Clapham from mid-May (PT or FT) | ||||||||||||||||||||||||||||||||||||||||
| Job Description | Housekeeper 3-4 days a week: Mon, Fri, Wed. Typical household duties incl silver polishing, running errands, cooking, sewing… You must be quick, hard working and used to clean to a high standard. There is a lot of laundry (we have 4 children) and you must have experience with washing delicate clothes and ironing to a high standard. Experience in private households + at least 2 UK checkable references essential. £10-11 ph | ||||||||||||||||||||||||||||||||||||||||
| Area | |||||||||||||||||||||||||||||||||||||||||
| Job Postcode | SW4 | ||||||||||||||||||||||||||||||||||||||||
| Category | Housekeeper | ||||||||||||||||||||||||||||||||||||||||
| Job Schedule | Regular | ||||||||||||||||||||||||||||||||||||||||
| Regular Cleaning |
|
||||||||||||||||||||||||||||||||||||||||
| Hourly Rate | from £10.00 to £15.00 | ||||||||||||||||||||||||||||||||||||||||
| Prefer Non-Smoker | Yes | ||||||||||||||||||||||||||||||||||||||||
| Pet Lover | Yes | ||||||||||||||||||||||||||||||||||||||||
| Own Transport | No | ||||||||||||||||||||||||||||||||||||||||
| Posted On | 20/03/2016 22:29 | ||||||||||||||||||||||||||||||||||||||||
| Closing Date | 20/04/2016 | ||||||||||||||||||||||||||||||||||||||||
| Job Activity | 2 | ||||||||||||||||||||||||||||||||||||||||