Job Status | Closed | ||||||||||||||||||||||||||||||||||||||||
Reference Number | 002713 | ||||||||||||||||||||||||||||||||||||||||
Job Title | Housekeeper & Gardener | ||||||||||||||||||||||||||||||||||||||||
Job Description | Are you thorough, paying attention to detail and do you have the initiative and time management skills to help maintain a busy home? Can you iron quickly and well? Do you enjoy the outdoors and have an interest in gardening. We are a family looking for a housekeeper / gardener for 3-4 days per week (approximately 10 - 16 hours - times negotiable). | ||||||||||||||||||||||||||||||||||||||||
Area | Suffolk | ||||||||||||||||||||||||||||||||||||||||
Job Postcode | IP28 | ||||||||||||||||||||||||||||||||||||||||
Category | Housekeeper | ||||||||||||||||||||||||||||||||||||||||
Job Schedule | Regular | ||||||||||||||||||||||||||||||||||||||||
Regular Cleaning |
|
||||||||||||||||||||||||||||||||||||||||
Hourly Rate | from £5.00 to £10.00 | ||||||||||||||||||||||||||||||||||||||||
Prefer Non-Smoker | Yes | ||||||||||||||||||||||||||||||||||||||||
Pet Lover | Yes | ||||||||||||||||||||||||||||||||||||||||
Own Transport | Yes | ||||||||||||||||||||||||||||||||||||||||
Posted On | 02/04/2016 22:31 | ||||||||||||||||||||||||||||||||||||||||
Closing Date | 02/05/2016 | ||||||||||||||||||||||||||||||||||||||||
Job Activity | 1 | ||||||||||||||||||||||||||||||||||||||||