Job Status | Closed | ||||||||||||||||||||||||||||||||||||||||
Reference Number | 002718 | ||||||||||||||||||||||||||||||||||||||||
Job Title | Domestic Housekeeper/Cook Self-Employed (+10 hrs/wk) Chester CH2 | ||||||||||||||||||||||||||||||||||||||||
Job Description | £10+ p/hr dependent on experience.Times to be agreed.•purchase groceries and household supplies • work to a budget and maintain records • plan full weekly menus • cook 6 main meals per week • clean kitchen according to food standards agency hygiene standards • clean appliances • cleaning homes thoroughly • operating cleaning equipment • Cleaning windows and furniture as required • physical stamina and mobility |
||||||||||||||||||||||||||||||||||||||||
Area | Cheshire | ||||||||||||||||||||||||||||||||||||||||
Job Postcode | CH2 | ||||||||||||||||||||||||||||||||||||||||
Category | Housekeeper | ||||||||||||||||||||||||||||||||||||||||
Job Schedule | Regular | ||||||||||||||||||||||||||||||||||||||||
Regular Cleaning |
|
||||||||||||||||||||||||||||||||||||||||
Hourly Rate | from £10.00 | ||||||||||||||||||||||||||||||||||||||||
Prefer Non-Smoker | Yes | ||||||||||||||||||||||||||||||||||||||||
Pet Lover | Yes | ||||||||||||||||||||||||||||||||||||||||
Own Transport | Yes | ||||||||||||||||||||||||||||||||||||||||
Posted On | 05/04/2016 20:33 | ||||||||||||||||||||||||||||||||||||||||
Closing Date | 05/05/2016 | ||||||||||||||||||||||||||||||||||||||||
Job Activity | 0 | ||||||||||||||||||||||||||||||||||||||||