| Job Status | Closed | ||||||||||||||||||||||||||||||||||||||||
| Reference Number | 002721 | ||||||||||||||||||||||||||||||||||||||||
| Job Title | housekeeper in banbury | ||||||||||||||||||||||||||||||||||||||||
| Job Description | hi . I am looking for a housekeeper working may be twice a week or sometime once a week. it would be in Banbury area. please contact for any further information. | ||||||||||||||||||||||||||||||||||||||||
| Area | Oxfordshire | ||||||||||||||||||||||||||||||||||||||||
| Job Postcode | OX16 | ||||||||||||||||||||||||||||||||||||||||
| Category | Cleaning Services | ||||||||||||||||||||||||||||||||||||||||
| Job Schedule | Regular | ||||||||||||||||||||||||||||||||||||||||
| Regular Cleaning |
|
||||||||||||||||||||||||||||||||||||||||
| Hourly Rate | from £5.00 to £10.00 | ||||||||||||||||||||||||||||||||||||||||
| Prefer Non-Smoker | No | ||||||||||||||||||||||||||||||||||||||||
| Pet Lover | No | ||||||||||||||||||||||||||||||||||||||||
| Own Transport | Yes | ||||||||||||||||||||||||||||||||||||||||
| Posted On | 06/04/2016 11:26 | ||||||||||||||||||||||||||||||||||||||||
| Closing Date | 06/05/2016 | ||||||||||||||||||||||||||||||||||||||||
| Job Activity | 0 | ||||||||||||||||||||||||||||||||||||||||