Job Status | Closed | ||||||||||||||||||||||||||||||||||||||||
Reference Number | 002807 | ||||||||||||||||||||||||||||||||||||||||
Job Title | Commis Chef / Kitchen Assistant | ||||||||||||||||||||||||||||||||||||||||
Job Description | This is an entry level job that will teach you about life in the kitchen. If you have grand ambitions of one day rustling up Michelin-style dishes then put them on hold for now – as a commis chef you’ll be doing all of the preparation work for the more senior chefs. However, this is an incredible opportunity to learn everything you can about the art – and it really is an art – of cooking. Job Title: Commis Chef Commis Chef Job Purpose: To assist the Senior Chef on duty with storage, preparation and cooking of all food items whilst adhering to all Health and Food Safety areas of “Due Diligence” as laid out by management Commis Chef Job Duties: Ensuring good hygiene and health and safety at all times Preparing ingredients for the team Measuring dish ingredients and portion sizes Helping with deliveries of stock Basically, you’ll be starting at the bottom but if you’re a quick learner you can quickly progress up the ranks. Skills/Qualifications: Experience from a professional catering environment or relevant qualifications required For more details do not hesitate to call Catalina on phone: 07908581726 or email adress: catalina.andreea@goldteam.co.uk |
||||||||||||||||||||||||||||||||||||||||
Area | Berkshire | ||||||||||||||||||||||||||||||||||||||||
Job Postcode | SL1 | ||||||||||||||||||||||||||||||||||||||||
Category | Housekeeper | ||||||||||||||||||||||||||||||||||||||||
Job Schedule | Regular | ||||||||||||||||||||||||||||||||||||||||
Regular Cleaning |
|
||||||||||||||||||||||||||||||||||||||||
Hourly Rate | from £5.00 to £10.00 | ||||||||||||||||||||||||||||||||||||||||
Prefer Non-Smoker | No | ||||||||||||||||||||||||||||||||||||||||
Pet Lover | No | ||||||||||||||||||||||||||||||||||||||||
Own Transport | Yes | ||||||||||||||||||||||||||||||||||||||||
Posted On | 11/05/2016 12:35 | ||||||||||||||||||||||||||||||||||||||||
Closing Date | 11/06/2016 | ||||||||||||||||||||||||||||||||||||||||
Job Activity | 1 | ||||||||||||||||||||||||||||||||||||||||