| Job Status | Closed | ||||||||||||||||||||||||||||||||||||||||
| Reference Number | 003048 | ||||||||||||||||||||||||||||||||||||||||
| Job Title | Part time week day housekeeper | ||||||||||||||||||||||||||||||||||||||||
| Job Description | I am looking for a person who wants work 2-3 weeks out of every month - for each of the weekdays for cleaning, washing ironing and some child care. I have a seafront town house and 2 children ( 12 and 9) and on occasion there may be the need to collect my 9 year from school ( albeit rare. Looking at morning/afternoon hours but am flexible and for two weeks of most months I am out of the UK and children stay with their Dad | ||||||||||||||||||||||||||||||||||||||||
| Area | Kent | ||||||||||||||||||||||||||||||||||||||||
| Job Postcode | CT14 | ||||||||||||||||||||||||||||||||||||||||
| Category | Housekeeper | ||||||||||||||||||||||||||||||||||||||||
| Job Schedule | Regular | ||||||||||||||||||||||||||||||||||||||||
| Regular Cleaning |
|
||||||||||||||||||||||||||||||||||||||||
| Hourly Rate | from £10.00 to £15.00 | ||||||||||||||||||||||||||||||||||||||||
| Prefer Non-Smoker | No | ||||||||||||||||||||||||||||||||||||||||
| Pet Lover | Yes | ||||||||||||||||||||||||||||||||||||||||
| Own Transport | No | ||||||||||||||||||||||||||||||||||||||||
| Posted On | 31/08/2016 11:24 | ||||||||||||||||||||||||||||||||||||||||
| Closing Date | 20/09/2016 | ||||||||||||||||||||||||||||||||||||||||
| Job Activity | 1 | ||||||||||||||||||||||||||||||||||||||||