| Job Status | Closed | ||||||||||||||||||||||||||||||||||||||||
| Reference Number | 003087 | ||||||||||||||||||||||||||||||||||||||||
| Job Title | Child Friendly Housekeeper | ||||||||||||||||||||||||||||||||||||||||
| Job Description | We're after a child friendly housekeeper for around 10-20 hours a week with the odd school run, basic meal prep and occasional evening babysitting. Hours can be flexible to fit around you £8-£12 ph dependant on experience. Please respond if interested. We can't wait to hear from you! |
||||||||||||||||||||||||||||||||||||||||
| Area | Suffolk | ||||||||||||||||||||||||||||||||||||||||
| Job Postcode | IP7 | ||||||||||||||||||||||||||||||||||||||||
| Category | Housekeeper | ||||||||||||||||||||||||||||||||||||||||
| Job Schedule | Regular | ||||||||||||||||||||||||||||||||||||||||
| Regular Cleaning |
|
||||||||||||||||||||||||||||||||||||||||
| Hourly Rate | from £10.00 to £15.00 | ||||||||||||||||||||||||||||||||||||||||
| Prefer Non-Smoker | No | ||||||||||||||||||||||||||||||||||||||||
| Pet Lover | Yes | ||||||||||||||||||||||||||||||||||||||||
| Own Transport | Yes | ||||||||||||||||||||||||||||||||||||||||
| Posted On | 23/09/2016 16:56 | ||||||||||||||||||||||||||||||||||||||||
| Closing Date | 23/10/2016 | ||||||||||||||||||||||||||||||||||||||||
| Job Activity | 1 | ||||||||||||||||||||||||||||||||||||||||