Job Status | Closed | ||||||||||||||||||||||||||||||||||||||||
Reference Number | 003200 | ||||||||||||||||||||||||||||||||||||||||
Job Title | Live Out Housekeeper required | ||||||||||||||||||||||||||||||||||||||||
Job Description | We are looking for a happy, friendly housekeeper for our busy family home. We would require around 4 days per week 9am-2pm although this is flexible. Some occasional long days also required. General house duties cleaning, ironing, occasional cooking required. | ||||||||||||||||||||||||||||||||||||||||
Area | Somerset | ||||||||||||||||||||||||||||||||||||||||
Job Postcode | TA10 | ||||||||||||||||||||||||||||||||||||||||
Category | Housekeeper | ||||||||||||||||||||||||||||||||||||||||
Job Schedule | Regular | ||||||||||||||||||||||||||||||||||||||||
Regular Cleaning |
|
||||||||||||||||||||||||||||||||||||||||
Hourly Rate | from £10.00 to £15.00 | ||||||||||||||||||||||||||||||||||||||||
Prefer Non-Smoker | Yes | ||||||||||||||||||||||||||||||||||||||||
Pet Lover | Yes | ||||||||||||||||||||||||||||||||||||||||
Own Transport | Yes | ||||||||||||||||||||||||||||||||||||||||
Posted On | 14/11/2016 11:40 | ||||||||||||||||||||||||||||||||||||||||
Closing Date | 14/01/2017 | ||||||||||||||||||||||||||||||||||||||||
Job Activity | 2 | ||||||||||||||||||||||||||||||||||||||||