| Job Status | Closed | ||||||||||||||||||||||||||||||||||||||||
| Reference Number | 003214 | ||||||||||||||||||||||||||||||||||||||||
| Job Title | Live Out HouseKeeper, daily for 2 hours - Primrose Hill | ||||||||||||||||||||||||||||||||||||||||
| Job Description | General house work, cleaning, tidying, occasional supermarket trip, taking out rubbish, ok around dogs | ||||||||||||||||||||||||||||||||||||||||
| Area | Greater London | ||||||||||||||||||||||||||||||||||||||||
| Job Postcode | NW3 | ||||||||||||||||||||||||||||||||||||||||
| Category | Housekeeper | ||||||||||||||||||||||||||||||||||||||||
| Job Schedule | Regular | ||||||||||||||||||||||||||||||||||||||||
| Regular Cleaning |
|
||||||||||||||||||||||||||||||||||||||||
| Hourly Rate | from £10.00 to £15.00 | ||||||||||||||||||||||||||||||||||||||||
| Prefer Non-Smoker | No | ||||||||||||||||||||||||||||||||||||||||
| Pet Lover | Yes | ||||||||||||||||||||||||||||||||||||||||
| Own Transport | Yes | ||||||||||||||||||||||||||||||||||||||||
| Posted On | 21/11/2016 19:10 | ||||||||||||||||||||||||||||||||||||||||
| Closing Date | 21/12/2016 | ||||||||||||||||||||||||||||||||||||||||
| Job Activity | 7 | ||||||||||||||||||||||||||||||||||||||||