| Job Status | Closed | ||||||||||||||||||||||||||||||||||||||||
| Reference Number | 003242 | ||||||||||||||||||||||||||||||||||||||||
| Job Title | Housekeeper | ||||||||||||||||||||||||||||||||||||||||
| Job Description | Need someone to manage a house with 2 boys and a couple who has full time working jobs. it is mainly for standard housekeeping jobs: Cleaning the house, laundering, bed rooms cleaning, Kitchen cleaning, sometimes cooking, etc. | ||||||||||||||||||||||||||||||||||||||||
| Area | Cheshire | ||||||||||||||||||||||||||||||||||||||||
| Job Postcode | CW8 | ||||||||||||||||||||||||||||||||||||||||
| Category | Housekeeper | ||||||||||||||||||||||||||||||||||||||||
| Job Schedule | Regular | ||||||||||||||||||||||||||||||||||||||||
| Regular Cleaning |
|
||||||||||||||||||||||||||||||||||||||||
| Hourly Rate | from £10.00 to £15.00 | ||||||||||||||||||||||||||||||||||||||||
| Prefer Non-Smoker | Yes | ||||||||||||||||||||||||||||||||||||||||
| Pet Lover | No | ||||||||||||||||||||||||||||||||||||||||
| Own Transport | Yes | ||||||||||||||||||||||||||||||||||||||||
| Posted On | 08/12/2016 14:34 | ||||||||||||||||||||||||||||||||||||||||
| Closing Date | 08/03/2017 | ||||||||||||||||||||||||||||||||||||||||
| Job Activity | 1 | ||||||||||||||||||||||||||||||||||||||||