Job Status | Closed | ||||||||||||||||||||||||||||||||||||||||
Reference Number | 003281 | ||||||||||||||||||||||||||||||||||||||||
Job Title | Housekeeper/Daily | ||||||||||||||||||||||||||||||||||||||||
Job Description | Housekeeper or Daily wanted for Large private family country house in New Forest. Minimum 35 hours per week, flexible to occasional weekends. Experienced, reliable, discreet, & efficient on own or in a friendly team. Must be good with children / flexible to supporting nanny if required. Starting ASAP. |
||||||||||||||||||||||||||||||||||||||||
Area | Hampshire | ||||||||||||||||||||||||||||||||||||||||
Job Postcode | SO45 | ||||||||||||||||||||||||||||||||||||||||
Category | Housekeeper | ||||||||||||||||||||||||||||||||||||||||
Job Schedule | Regular | ||||||||||||||||||||||||||||||||||||||||
Regular Cleaning |
|
||||||||||||||||||||||||||||||||||||||||
Hourly Rate | £10.00 | ||||||||||||||||||||||||||||||||||||||||
Prefer Non-Smoker | Yes | ||||||||||||||||||||||||||||||||||||||||
Pet Lover | Yes | ||||||||||||||||||||||||||||||||||||||||
Own Transport | Yes | ||||||||||||||||||||||||||||||||||||||||
Posted On | 09/01/2017 11:53 | ||||||||||||||||||||||||||||||||||||||||
Closing Date | 09/02/2017 | ||||||||||||||||||||||||||||||||||||||||
Job Activity | 0 | ||||||||||||||||||||||||||||||||||||||||