Job Status | Closed | ||||||||||||||||||||||||||||||||||||||||
Reference Number | 003286 | ||||||||||||||||||||||||||||||||||||||||
Job Title | LIVE OUT HOUSEKEEPING JOB/FARNHAM COMMON SL2 | ||||||||||||||||||||||||||||||||||||||||
Job Description | Exciting new role for a live out housekeeper for a lovely family of four and there friendly dog. They are looking for an experienced child friendly individual to help in there busy home., Someone who is hands on and takes responsibility of all the day to day housekeeping chores Cleaning, laundry, cooking etc. The candidate ideally needs to live in commuting distance to the SL2 area. Start ASAP MON-FRI hours: 9am – 5pm. Competitive Salary | ||||||||||||||||||||||||||||||||||||||||
Area | Buckinghamshire | ||||||||||||||||||||||||||||||||||||||||
Job Postcode | SL2 | ||||||||||||||||||||||||||||||||||||||||
Category | Housekeeper | ||||||||||||||||||||||||||||||||||||||||
Job Schedule | Regular | ||||||||||||||||||||||||||||||||||||||||
Regular Cleaning |
|
||||||||||||||||||||||||||||||||||||||||
Hourly Rate | from £10.00 to £15.00 | ||||||||||||||||||||||||||||||||||||||||
Prefer Non-Smoker | No | ||||||||||||||||||||||||||||||||||||||||
Pet Lover | Yes | ||||||||||||||||||||||||||||||||||||||||
Own Transport | Yes | ||||||||||||||||||||||||||||||||||||||||
Posted On | 10/01/2017 19:05 | ||||||||||||||||||||||||||||||||||||||||
Closing Date | 10/02/2017 | ||||||||||||||||||||||||||||||||||||||||
Job Activity | 4 | ||||||||||||||||||||||||||||||||||||||||