Job Status | Closed | ||||||||||||||||||||||||||||||||||||||||
Reference Number | 003347 | ||||||||||||||||||||||||||||||||||||||||
Job Title | Live-in or out Housekeeper required in Chelmsford (30 min from London) | ||||||||||||||||||||||||||||||||||||||||
Job Description | We are a busy family – 2 adults and 3 children (13, and twins of 10) and we are looking for a great, organised and hardworking housekeeper to step in, help and be part of the family. We live in Chelmsford, opposite a very large park. A 20 minute walk through the park to the town centre (or a bike ride), a 10 minute walk to the train station for a fast train into London, which takes only 30 minutes. If live-in, you will have your own double bedroom with en-suite shower room. Wireless internet and TV. We are looking for our housekeeper to start at the end of February/beginning of March 2017. She will need to help me out and share the duties below with me: • Roughly from 6.30-6.45am until 10am and from 3.30pm until 7.00pm (live-out)/a bit longer if live-in au pair (a bit more if the children are sick and don’t go to school or during school holidays when we don’t go away). • (If live-in) Wake up early each weekday morning (6.30am), and help me to prepare the children’s breakfast, school snack, lunch and prepare them for school. • Drive the children to school. • Pick-up the children from school, supervise/help them with their homework, accompanying them to afternoon clubs or play with them at home if they do not have clubs. Help prepare dinner and all the school things for the next day. • We would expect you to help me with the cooking and do reasonable housework such as hovering, ironing, cleaning and ensuring the house and your room is kept tidy and clean (if live-in). • Occasional babysitting (roughly once a week). • Help me a couple of weekends each year when my husband is travelling abroad for business (you will be paid extra for this). We need somebody who can drive. |
||||||||||||||||||||||||||||||||||||||||
Area | Essex | ||||||||||||||||||||||||||||||||||||||||
Job Postcode | CM1 | ||||||||||||||||||||||||||||||||||||||||
Category | Housekeeper | ||||||||||||||||||||||||||||||||||||||||
Job Schedule | Regular | ||||||||||||||||||||||||||||||||||||||||
Regular Cleaning |
|
||||||||||||||||||||||||||||||||||||||||
Hourly Rate | £10.00 | ||||||||||||||||||||||||||||||||||||||||
Prefer Non-Smoker | Yes | ||||||||||||||||||||||||||||||||||||||||
Pet Lover | No | ||||||||||||||||||||||||||||||||||||||||
Own Transport | No | ||||||||||||||||||||||||||||||||||||||||
Posted On | 17/02/2017 22:08 | ||||||||||||||||||||||||||||||||||||||||
Closing Date | 17/03/2017 | ||||||||||||||||||||||||||||||||||||||||
Job Activity | 3 | ||||||||||||||||||||||||||||||||||||||||