Job Status | Closed | ||||||||||||||||||||||||||||||||||||||||
Reference Number | 003424 | ||||||||||||||||||||||||||||||||||||||||
Job Title | Housekeeper/Mum's help/Carer | ||||||||||||||||||||||||||||||||||||||||
Job Description | I am looking for a cheerful, friendly person to become part of this lively, busy household with 3 children ages 9, 7 and 4. My middle child has physical disabilities and so she requires my extra care. The right person will help me juggle with ALL domestic duties and ALL aspects of child care. Duties will include but not limited to: All domestic cleaning, dusting, hoovering, ironing, laundry, organising and tidying. Food preparation & some basic cooking (nothing complicated), light gardening, helping children with homework, preparing packed lunch, getting kids dressed and basically anything else needed to keep the household running smoothly and the children well cared for. You need to be reliable, punctual, pay attention to detail, be meticulously clean and organised and able to multitask. You need to be good with children and take an interest in their learning and development. Previous Carer, Nannying or Special Needs support experience desirable but not necessary, any care support that you carry out for my middle child, you will be given full training for. Working hours may change a little bit depending on school holidays and my daughter's health, so would be helpful if you had a flexible attitude towards working hours. The working hours are below but Wednesdays will sometimes be half days and some other days may be shorter sometimes too. Hours Monday, 7:00-19:00 Tuesday, 7:00-19:00 Wednesday 7:00-19:00 (shorter sometimes) Thursday 7:00-19:30 Friday 7:00-19:00 Saturday & Sunday 7:30-11:30 Required licenses: Permit to work in the U.K. DBS ENHANCED certified already or if successful be willing to have an enhanced DBS check done. Provide checkable references |
||||||||||||||||||||||||||||||||||||||||
Area | Greater London | ||||||||||||||||||||||||||||||||||||||||
Job Postcode | EN1 | ||||||||||||||||||||||||||||||||||||||||
Category | Housekeeper | ||||||||||||||||||||||||||||||||||||||||
Job Schedule | Regular | ||||||||||||||||||||||||||||||||||||||||
Regular Cleaning |
|
||||||||||||||||||||||||||||||||||||||||
Hourly Rate | £10.00 | ||||||||||||||||||||||||||||||||||||||||
Prefer Non-Smoker | Yes | ||||||||||||||||||||||||||||||||||||||||
Pet Lover | No | ||||||||||||||||||||||||||||||||||||||||
Own Transport | No | ||||||||||||||||||||||||||||||||||||||||
Posted On | 22/04/2017 22:56 | ||||||||||||||||||||||||||||||||||||||||
Closing Date | 22/05/2017 | ||||||||||||||||||||||||||||||||||||||||
Job Activity | 0 | ||||||||||||||||||||||||||||||||||||||||