Job Status | Closed | ||||||||||||||||||||||||||||||||||||||||
Reference Number | 003526 | ||||||||||||||||||||||||||||||||||||||||
Job Title | Housekeeper (live out) | ||||||||||||||||||||||||||||||||||||||||
Job Description | Housekeeper required for busy household, Must be a driver, enjoy housekeeping and cooking, and get on well with teenagers. 30-35 hours per week (flexible hours) | ||||||||||||||||||||||||||||||||||||||||
Area | Greater London | ||||||||||||||||||||||||||||||||||||||||
Job Postcode | N3 | ||||||||||||||||||||||||||||||||||||||||
Category | Housekeeper | ||||||||||||||||||||||||||||||||||||||||
Job Schedule | Regular | ||||||||||||||||||||||||||||||||||||||||
Regular Cleaning |
|
||||||||||||||||||||||||||||||||||||||||
Hourly Rate | £10.00 | ||||||||||||||||||||||||||||||||||||||||
Prefer Non-Smoker | No | ||||||||||||||||||||||||||||||||||||||||
Pet Lover | No | ||||||||||||||||||||||||||||||||||||||||
Own Transport | No | ||||||||||||||||||||||||||||||||||||||||
Posted On | 03/08/2017 17:08 | ||||||||||||||||||||||||||||||||||||||||
Closing Date | 03/09/2017 | ||||||||||||||||||||||||||||||||||||||||
Job Activity | 1 | ||||||||||||||||||||||||||||||||||||||||