| Job Status | Closed | ||||||||||||||||||||||||||||||||||||||||
| Reference Number | 003556 | ||||||||||||||||||||||||||||||||||||||||
| Job Title | Housekeeper/cook | ||||||||||||||||||||||||||||||||||||||||
| Job Description | Housekeeper/cook required Full housekeeping duties - must be excellent in cleaning, laundry and all household management. Must also be a healthy and experienced cook with a wide repertoire of dishes. Must have a happy can do attitude. Flexibility essential. Approx 40 hours per week. £12 per hour. |
||||||||||||||||||||||||||||||||||||||||
| Area | Greater London | ||||||||||||||||||||||||||||||||||||||||
| Job Postcode | W12 | ||||||||||||||||||||||||||||||||||||||||
| Category | Gardening | ||||||||||||||||||||||||||||||||||||||||
| Job Schedule | Regular | ||||||||||||||||||||||||||||||||||||||||
| Regular Cleaning |
|
||||||||||||||||||||||||||||||||||||||||
| Hourly Rate | from £10.00 to £15.00 | ||||||||||||||||||||||||||||||||||||||||
| Prefer Non-Smoker | Yes | ||||||||||||||||||||||||||||||||||||||||
| Pet Lover | No | ||||||||||||||||||||||||||||||||||||||||
| Own Transport | No | ||||||||||||||||||||||||||||||||||||||||
| Posted On | 31/08/2017 10:44 | ||||||||||||||||||||||||||||||||||||||||
| Closing Date | 01/10/2017 | ||||||||||||||||||||||||||||||||||||||||
| Job Activity | 3 | ||||||||||||||||||||||||||||||||||||||||