| Job Status | Closed | ||||||||||||||||||||||||||||||||||||||||
| Reference Number | 003610 | ||||||||||||||||||||||||||||||||||||||||
| Job Title | Live out Housekeeper in Finchley | ||||||||||||||||||||||||||||||||||||||||
| Job Description | I am looking for an efficient, part-time housekeeper for 10-12 hours a week in Finchley. The person will need to be reliable, able to cook, clean and tidy the house. We are a family of 5 and have no pets. Please contact me if you are really keen to take on the job. | ||||||||||||||||||||||||||||||||||||||||
| Area | Greater London | ||||||||||||||||||||||||||||||||||||||||
| Job Postcode | N3 | ||||||||||||||||||||||||||||||||||||||||
| Category | Housekeeper | ||||||||||||||||||||||||||||||||||||||||
| Job Schedule | Regular | ||||||||||||||||||||||||||||||||||||||||
| Regular Cleaning |
|
||||||||||||||||||||||||||||||||||||||||
| Hourly Rate | from £5.00 to £15.00 | ||||||||||||||||||||||||||||||||||||||||
| Prefer Non-Smoker | Yes | ||||||||||||||||||||||||||||||||||||||||
| Pet Lover | No | ||||||||||||||||||||||||||||||||||||||||
| Own Transport | No | ||||||||||||||||||||||||||||||||||||||||
| Posted On | 25/10/2017 22:35 | ||||||||||||||||||||||||||||||||||||||||
| Closing Date | 25/11/2017 | ||||||||||||||||||||||||||||||||||||||||
| Job Activity | 4 | ||||||||||||||||||||||||||||||||||||||||