Job Status | Closed | ||||||||||||||||||||||||||||||||||||||||
Reference Number | 003679 | ||||||||||||||||||||||||||||||||||||||||
Job Title | Full time sole charge live out Nanny Housekeeper in Caversham Reading Berkshire – PD751 | ||||||||||||||||||||||||||||||||||||||||
Job Description | Full time sole charge live out Nanny Housekeeper in Caversham Reading Berkshire – PD751 A nice opportunity has become available for an experienced, pro active and energetic Nanny housekeeper to work for this lovely family with 2 school aged children. These fun loving and sporty boys are aged 10 and 7 years old and the position is sole charge , the right candidate needs to be enthusiastic, caring and fun whilst being able to assist with homework, make the boys their supper and enjoy taking them on fun outings and swimming and ideally looking for a long-term commitment. While the children are at school all usual housekeeping duties apply. The role could also be without the housekeeping and just be wrap around care. Location: Caversham Reading Berkshire RG4 Minimum Experience: 2+ years working in a similar role Any specific required training for the role: Childcare qualifications Hours: 7.00am- 7pm Monday to Friday for the full time nanny housekeeper role or alternatively wrap around care Monday to Friday 7am-10am then 2pm -7pm and full time in the holidays 7am -7pm . Pets: 2 cats Driver: Yes Job Start Date: End of February Pay: Circa £28,000 + + gross per annum for full time This is a full time or wrap around care live out Nanny housekeeper position Harmony at Home Berkshire, Philippa Day, acting as an Employment Agency. You must also have an up to date DBS and Paediatric First Aid Certificate or be willing to obtain, along with a minimum of 2 last / current employer professional referees that are immediately contactable. To apply for this job please contact Philippa immediately on 01635 36465 | 07988 908231 or send an up to date version of your CV to: mailto:Philippa@harmonyathome.co.uk |
||||||||||||||||||||||||||||||||||||||||
Area | Berkshire | ||||||||||||||||||||||||||||||||||||||||
Job Postcode | RG4 | ||||||||||||||||||||||||||||||||||||||||
Category | Housekeeper | ||||||||||||||||||||||||||||||||||||||||
Job Schedule | Regular | ||||||||||||||||||||||||||||||||||||||||
Regular Cleaning |
|
||||||||||||||||||||||||||||||||||||||||
Hourly Rate | from £25.00 | ||||||||||||||||||||||||||||||||||||||||
Prefer Non-Smoker | Yes | ||||||||||||||||||||||||||||||||||||||||
Pet Lover | Yes | ||||||||||||||||||||||||||||||||||||||||
Own Transport | Yes | ||||||||||||||||||||||||||||||||||||||||
Posted On | 28/01/2018 17:38 | ||||||||||||||||||||||||||||||||||||||||
Closing Date | 28/02/2018 | ||||||||||||||||||||||||||||||||||||||||
Job Activity | 0 | ||||||||||||||||||||||||||||||||||||||||