| Job Status | Closed | ||||||||||||||||||||||||||||||||||||||||
| Reference Number | 003694 | ||||||||||||||||||||||||||||||||||||||||
| Job Title | Live-out housekeeper | ||||||||||||||||||||||||||||||||||||||||
| Job Description | Experienced housekeeper sought for private residence in Weybridge. | ||||||||||||||||||||||||||||||||||||||||
| Area | Surrey | ||||||||||||||||||||||||||||||||||||||||
| Job Postcode | KT13 | ||||||||||||||||||||||||||||||||||||||||
| Category | Housekeeper | ||||||||||||||||||||||||||||||||||||||||
| Job Schedule | Regular | ||||||||||||||||||||||||||||||||||||||||
| Regular Cleaning |
|
||||||||||||||||||||||||||||||||||||||||
| Hourly Rate | from £10.00 to £15.00 | ||||||||||||||||||||||||||||||||||||||||
| Prefer Non-Smoker | Yes | ||||||||||||||||||||||||||||||||||||||||
| Pet Lover | Yes | ||||||||||||||||||||||||||||||||||||||||
| Own Transport | Yes | ||||||||||||||||||||||||||||||||||||||||
| Posted On | 27/02/2018 22:32 | ||||||||||||||||||||||||||||||||||||||||
| Closing Date | 27/03/2018 | ||||||||||||||||||||||||||||||||||||||||
| Job Activity | 2 | ||||||||||||||||||||||||||||||||||||||||