| Job Status | Closed | ||||||||||||||||||||||||||||||||||||||||
| Reference Number | 003697 | ||||||||||||||||||||||||||||||||||||||||
| Job Title | Domestic Cook | ||||||||||||||||||||||||||||||||||||||||
| Job Description | I want someone to come home may be 4-5 times a week for cooking Indian Veg/non veg food. | ||||||||||||||||||||||||||||||||||||||||
| Area | Greater London | ||||||||||||||||||||||||||||||||||||||||
| Job Postcode | E16 | ||||||||||||||||||||||||||||||||||||||||
| Category | Cooking | ||||||||||||||||||||||||||||||||||||||||
| Job Schedule | Regular | ||||||||||||||||||||||||||||||||||||||||
| Regular Cleaning |
|
||||||||||||||||||||||||||||||||||||||||
| Hourly Rate | from £5.00 to £15.00 | ||||||||||||||||||||||||||||||||||||||||
| Prefer Non-Smoker | Yes | ||||||||||||||||||||||||||||||||||||||||
| Pet Lover | No | ||||||||||||||||||||||||||||||||||||||||
| Own Transport | Yes | ||||||||||||||||||||||||||||||||||||||||
| Posted On | 06/03/2018 13:02 | ||||||||||||||||||||||||||||||||||||||||
| Closing Date | 06/04/2018 | ||||||||||||||||||||||||||||||||||||||||
| Job Activity | 0 | ||||||||||||||||||||||||||||||||||||||||