| Job Status | Closed | ||||||||||||||||||||||||||||||||||||||||
| Reference Number | 003763 | ||||||||||||||||||||||||||||||||||||||||
| Job Title | Part Time Housekeeper near Sydenham | ||||||||||||||||||||||||||||||||||||||||
| Job Description | We are a busy family looking for a part time housekeeper about 4 days a week, 1-2 hours per day in the mornings. The role is to generally stay on top of daily tasks. For example: Unload/load dishwasher, tidy kitchen and wipe surfaces, put recycling and rubbish out, washing, bed making, general tidying up, Ironing (if any) and ad hoc tasks. | ||||||||||||||||||||||||||||||||||||||||
| Area | Greater London | ||||||||||||||||||||||||||||||||||||||||
| Job Postcode | SE26 | ||||||||||||||||||||||||||||||||||||||||
| Category | Housekeeper | ||||||||||||||||||||||||||||||||||||||||
| Job Schedule | Regular | ||||||||||||||||||||||||||||||||||||||||
| Regular Cleaning |
|
||||||||||||||||||||||||||||||||||||||||
| Hourly Rate | from £10.00 to £15.00 | ||||||||||||||||||||||||||||||||||||||||
| Prefer Non-Smoker | Yes | ||||||||||||||||||||||||||||||||||||||||
| Pet Lover | No | ||||||||||||||||||||||||||||||||||||||||
| Own Transport | Yes | ||||||||||||||||||||||||||||||||||||||||
| Posted On | 28/08/2018 19:53 | ||||||||||||||||||||||||||||||||||||||||
| Closing Date | 28/09/2018 | ||||||||||||||||||||||||||||||||||||||||
| Job Activity | 0 | ||||||||||||||||||||||||||||||||||||||||