Job Status | Closed | ||||||||||||||||||||||||||||||||||||||||
Reference Number | 003769 | ||||||||||||||||||||||||||||||||||||||||
Job Title | Live Out Daily Housekeeper | ||||||||||||||||||||||||||||||||||||||||
Job Description | We are a friendly family living in Winchmore Hill, North London (near Southgate/Enfield) currently looking for a live-out housekeeper to work 6 hours per day, Monday to Friday. The applicant will need to be experienced and familiar with all aspects of the housekeeping role and will be able to work independently to manage all 'housekeeping' aspects of the home including (but not limited to): * Organising the cleaning of the entire house on a daily basis - creating an appropriate cleaning schedule. * Managing all laundry and ironing. * Helping to organise cupboards and rooms and maintaining them as such. * Familiarising yourself with the family schedules to help ensure everyone is organised on a daily basis. * Feeding and looking after the cat (who really doesn't need much looking after at all!)* Perhaps some light errands, food prep and possible 'very rare' school run (none of these are essential but always helpful! Requirements for the role: The right person for our household will be warm, friendly, professional, efficient and thorough with a keen eye for detail, an understanding of how to organise and keep things tidy as well as good time and personal management skills. Strong cleaning skills are essential as is an ability to communicate effectively in English. Sorry but there isn't any room for prima donnas, bad team players or poor time keepers - other than that if you fit the bill and think you can help turn our house around and keep us moving we would love to meet you!! Times can be negotiated for the right person and more hours could always be available. |
||||||||||||||||||||||||||||||||||||||||
Area | Greater London | ||||||||||||||||||||||||||||||||||||||||
Job Postcode | N21 | ||||||||||||||||||||||||||||||||||||||||
Category | Housekeeper | ||||||||||||||||||||||||||||||||||||||||
Job Schedule | Regular | ||||||||||||||||||||||||||||||||||||||||
Regular Cleaning |
|
||||||||||||||||||||||||||||||||||||||||
Hourly Rate | from £10.00 to £15.00 | ||||||||||||||||||||||||||||||||||||||||
Prefer Non-Smoker | Yes | ||||||||||||||||||||||||||||||||||||||||
Pet Lover | Yes | ||||||||||||||||||||||||||||||||||||||||
Own Transport | No | ||||||||||||||||||||||||||||||||||||||||
Posted On | 11/09/2018 12:52 | ||||||||||||||||||||||||||||||||||||||||
Closing Date | 11/10/2018 | ||||||||||||||||||||||||||||||||||||||||
Job Activity | 2 | ||||||||||||||||||||||||||||||||||||||||