| Job Status | Closed | ||||||||||||||||||||||||||||||||||||||||
| Reference Number | 000389 | ||||||||||||||||||||||||||||||||||||||||
| Job Title | House Keeper for large house in Rugby | ||||||||||||||||||||||||||||||||||||||||
| Job Description | I am looking for a house keeper, to look after the cleaning, ironing, washing, and ad-hoc duties that may arise. We are happy to pay between £5.00 - £6.00 per hour. | ||||||||||||||||||||||||||||||||||||||||
| Area | Warwickshire | ||||||||||||||||||||||||||||||||||||||||
| Job Postcode | CV23 | ||||||||||||||||||||||||||||||||||||||||
| Category | Housekeeper | ||||||||||||||||||||||||||||||||||||||||
| Job Schedule | Regular | ||||||||||||||||||||||||||||||||||||||||
| Regular Cleaning |
|
||||||||||||||||||||||||||||||||||||||||
| Hourly Rate | from £5.00 to £10.00 | ||||||||||||||||||||||||||||||||||||||||
| Prefer Non-Smoker | No | ||||||||||||||||||||||||||||||||||||||||
| Pet Lover | No | ||||||||||||||||||||||||||||||||||||||||
| Own Transport | No | ||||||||||||||||||||||||||||||||||||||||
| Posted On | 22/10/2013 13:39 | ||||||||||||||||||||||||||||||||||||||||
| Closing Date | 22/11/2013 | ||||||||||||||||||||||||||||||||||||||||
| Job Activity | 1 | ||||||||||||||||||||||||||||||||||||||||