| Job Status | Closed | ||||||||||||||||||||||||||||||||||||||||
| Reference Number | 003919 | ||||||||||||||||||||||||||||||||||||||||
| Job Title | Live-out housekeeper | ||||||||||||||||||||||||||||||||||||||||
| Job Description | Usual household duties such as cleaning, washing and ironing, dry cleaning runs, occasionally feeding and walking 2 dogs. Minor gardening (very small garden, mainly herbs in pots). We require this on one day a week, either Thursday, Friday, Saturday or Sunday. | ||||||||||||||||||||||||||||||||||||||||
| Area | Greater London | ||||||||||||||||||||||||||||||||||||||||
| Job Postcode | WC1B | ||||||||||||||||||||||||||||||||||||||||
| Category | Housekeeper | ||||||||||||||||||||||||||||||||||||||||
| Job Schedule | Regular | ||||||||||||||||||||||||||||||||||||||||
| Regular Cleaning |
|
||||||||||||||||||||||||||||||||||||||||
| Hourly Rate | from £10.00 to £15.00 | ||||||||||||||||||||||||||||||||||||||||
| Prefer Non-Smoker | No | ||||||||||||||||||||||||||||||||||||||||
| Pet Lover | Yes | ||||||||||||||||||||||||||||||||||||||||
| Own Transport | Yes | ||||||||||||||||||||||||||||||||||||||||
| Posted On | 31/05/2021 08:50 | ||||||||||||||||||||||||||||||||||||||||
| Closing Date | 01/07/2021 | ||||||||||||||||||||||||||||||||||||||||
| Job Activity | 1 | ||||||||||||||||||||||||||||||||||||||||