Job Status | Closed | ||||||||||||||||||||||||||||||||||||||||
Reference Number | 003922 | ||||||||||||||||||||||||||||||||||||||||
Job Title | Live-In Housekeeper or Couple Wanted! | ||||||||||||||||||||||||||||||||||||||||
Job Description | An excellent opportunity to help a lovely family of five in their home in Kensington. The family is mum, dad and their 3 children. The family also has 1 small friendly dog. They are looking for someone who is a really experienced all-rounder. Comfortable with looking after large houses to a high standard i.e. care of furniture, antiques and silverware and great experience with laundry and wardrobe management. Family looking for longevity and previous team member with them 10 years! Partners could be accommodated in a driver / handyman capacity. Job: Full time Live-In Housekeeper Hours Mon- Fri or Tues – Sat, 8am – 8pm Quieter periods when the family are away - approx. 4 months a year. 6 weeks travel required over the summer. Accommodation: Separate flat; bedroom / bathroom / kitchenette and separate entrance Salary: From £38,000 (approx. £550 net a week) dependant on experience and references Location: Kensington Start Date: August Holiday: 28 days (including bank holidays) Requirements: Solid experience working within a private residence Excellent contactable references Must be a brilliant cleaner and very good with laundry, hand washing and ironing Fluent in English Language Have an up to date (or be willing to get) DBS check Happy to help with the children on occasion Some travel required with the family, particularly over the summer months (6 weeks in Ibiza) Must be proactive and energetic with high standards of communication Confident and efficient, but also discreet Happy working in a team, so must be a team player |
||||||||||||||||||||||||||||||||||||||||
Area | Greater London | ||||||||||||||||||||||||||||||||||||||||
Job Postcode | SW7 | ||||||||||||||||||||||||||||||||||||||||
Category | Housekeeper | ||||||||||||||||||||||||||||||||||||||||
Job Schedule | Regular | ||||||||||||||||||||||||||||||||||||||||
Regular Cleaning |
|
||||||||||||||||||||||||||||||||||||||||
Hourly Rate | from £10.00 to £20.00 | ||||||||||||||||||||||||||||||||||||||||
Prefer Non-Smoker | Yes | ||||||||||||||||||||||||||||||||||||||||
Pet Lover | Yes | ||||||||||||||||||||||||||||||||||||||||
Own Transport | No | ||||||||||||||||||||||||||||||||||||||||
Posted On | 24/06/2021 23:25 | ||||||||||||||||||||||||||||||||||||||||
Closing Date | 24/07/2021 | ||||||||||||||||||||||||||||||||||||||||
Job Activity | 2 | ||||||||||||||||||||||||||||||||||||||||