Job Status | Closed | ||||||||||||||||||||||||||||||||||||||||
Reference Number | 003933 | ||||||||||||||||||||||||||||||||||||||||
Job Title | Housekeeper Needed ASAP | ||||||||||||||||||||||||||||||||||||||||
Job Description | You will be responsible for general cleaning which includes dusting, vacuuming, and mopping, doors, windows, pick up trash in common areas. |
||||||||||||||||||||||||||||||||||||||||
Area | All UK | ||||||||||||||||||||||||||||||||||||||||
Job Postcode | SW11 | ||||||||||||||||||||||||||||||||||||||||
Category | Housekeeper | ||||||||||||||||||||||||||||||||||||||||
Job Schedule | Regular | ||||||||||||||||||||||||||||||||||||||||
Regular Cleaning |
|
||||||||||||||||||||||||||||||||||||||||
Hourly Rate | from £10.00 to £25.00 | ||||||||||||||||||||||||||||||||||||||||
Prefer Non-Smoker | No | ||||||||||||||||||||||||||||||||||||||||
Pet Lover | No | ||||||||||||||||||||||||||||||||||||||||
Own Transport | No | ||||||||||||||||||||||||||||||||||||||||
Posted On | 09/08/2021 18:29 | ||||||||||||||||||||||||||||||||||||||||
Closing Date | 09/09/2021 | ||||||||||||||||||||||||||||||||||||||||
Job Activity | 2 | ||||||||||||||||||||||||||||||||||||||||