Job Status | Closed | ||||||||||||||||||||||||||||||||||||||||
Reference Number | 003951 | ||||||||||||||||||||||||||||||||||||||||
Job Title | House keeper needed in Dronfield, Derbyshire | ||||||||||||||||||||||||||||||||||||||||
Job Description | House keeper wanted to start in the new year, estimated 2 afternoons per week, must be willing to wear a mask while working and be double COVID vaccinated (proof required). Family house in Dronfield. Good rates of pay for the right person and friendly comfortable working environment. | ||||||||||||||||||||||||||||||||||||||||
Area | Derbyshire | ||||||||||||||||||||||||||||||||||||||||
Job Postcode | S18 | ||||||||||||||||||||||||||||||||||||||||
Category | Housekeeper | ||||||||||||||||||||||||||||||||||||||||
Job Schedule | Regular | ||||||||||||||||||||||||||||||||||||||||
Regular Cleaning |
|
||||||||||||||||||||||||||||||||||||||||
Hourly Rate | from £10.00 to £20.00 | ||||||||||||||||||||||||||||||||||||||||
Prefer Non-Smoker | Yes | ||||||||||||||||||||||||||||||||||||||||
Pet Lover | No | ||||||||||||||||||||||||||||||||||||||||
Own Transport | Yes | ||||||||||||||||||||||||||||||||||||||||
Posted On | 02/12/2021 14:15 | ||||||||||||||||||||||||||||||||||||||||
Closing Date | 02/01/2022 | ||||||||||||||||||||||||||||||||||||||||
Job Activity | 0 | ||||||||||||||||||||||||||||||||||||||||