Job Status | Closed | ||||||||||||||||||||||||||||||||||||||||
Reference Number | 003965 | ||||||||||||||||||||||||||||||||||||||||
Job Title | Full Time, Live Out, Housekeeper, Buckinghamshire | ||||||||||||||||||||||||||||||||||||||||
Job Description | An interesting full time daily housekeeping role has become available for an experienced person to look after the homes of five directors of one company. You will be paid one total salary, to make up a full time position. This will give you great variety in the role. The housekeeper should be easy going, and happy to work in homes with dogs. The hours will be 09.00 – 17.00, Monday to Friday. The salary will be £12.50 gross per hour / £26,000 gross per annum. You will work in each home for one day each week, to help keep them running smoothly. The houses are all in Bucks and are as follows: 3 bed – Haddenham 3 bed – Naphill 3 bed – Stoke Poges 4 bed – Chinnor 4 bed – Marlow Although each of the houses will have different needs for their day, these will be discussed at the individual interviews. An example of the duties to be included are: • Tidying and organising the home • Cleaning all rooms to a high standard • Family laundry – including bedding and clothes • Ironing • Bed changing • Some meal preparation • Running household errands (post office, dry cleaning etc) A driver is essential for helping with household errands. The candidate should be someone who would like to muck in and become part of the families. They will be a warm, friendly and honest person who is pleasant to have around. Location of the job: Various locations in Buckinghamshire, see description Minimum experience Level for this job: Two years Details of any training needed for this job: Enhanced DBS on update, First Aid Details of any qualifications needed for this job: None, but experience essential Hours of work: 09.00 – 17.00 Days required: Monday to Friday Pets in the home: Yes – dogs Driving required: Yes, own fully insured car required Job Start Date: ASAP Pay: £12.50 gross per hour / £26,000 gross per annum This is a permanent job |
||||||||||||||||||||||||||||||||||||||||
Area | Buckinghamshire | ||||||||||||||||||||||||||||||||||||||||
Job Postcode | HP27 | ||||||||||||||||||||||||||||||||||||||||
Category | Housekeeper | ||||||||||||||||||||||||||||||||||||||||
Job Schedule | Regular | ||||||||||||||||||||||||||||||||||||||||
Regular Cleaning |
|
||||||||||||||||||||||||||||||||||||||||
Hourly Rate | from £10.00 to £15.00 | ||||||||||||||||||||||||||||||||||||||||
Prefer Non-Smoker | No | ||||||||||||||||||||||||||||||||||||||||
Pet Lover | Yes | ||||||||||||||||||||||||||||||||||||||||
Own Transport | No | ||||||||||||||||||||||||||||||||||||||||
Posted On | 17/03/2022 20:09 | ||||||||||||||||||||||||||||||||||||||||
Closing Date | 17/04/2022 | ||||||||||||||||||||||||||||||||||||||||
Job Activity | 0 | ||||||||||||||||||||||||||||||||||||||||