| Job Status | Closed | ||||||||||||||||||||||||||||||||||||||||
| Reference Number | 003971 | ||||||||||||||||||||||||||||||||||||||||
| Job Title | Part-time live out housekeeper | ||||||||||||||||||||||||||||||||||||||||
| Job Description | We are a happy home with 3 girls aged 18, 14 and 7 and 1 small dog. My husband and I both work and need a happy, caring, efficient housekeeper to help with keeping our home running Monday to Friday 4 hours each day between 10 and 2pm. We need help with cleaning, ironing, cooking and other household duties. | ||||||||||||||||||||||||||||||||||||||||
| Area | Buckinghamshire | ||||||||||||||||||||||||||||||||||||||||
| Job Postcode | SL8 | ||||||||||||||||||||||||||||||||||||||||
| Category | Housekeeper | ||||||||||||||||||||||||||||||||||||||||
| Job Schedule | Regular | ||||||||||||||||||||||||||||||||||||||||
| Regular Cleaning |
|
||||||||||||||||||||||||||||||||||||||||
| Hourly Rate | from £10.00 to £15.00 | ||||||||||||||||||||||||||||||||||||||||
| Prefer Non-Smoker | Yes | ||||||||||||||||||||||||||||||||||||||||
| Pet Lover | Yes | ||||||||||||||||||||||||||||||||||||||||
| Own Transport | No | ||||||||||||||||||||||||||||||||||||||||
| Posted On | 01/05/2022 15:30 | ||||||||||||||||||||||||||||||||||||||||
| Closing Date | 01/06/2022 | ||||||||||||||||||||||||||||||||||||||||
| Job Activity | 0 | ||||||||||||||||||||||||||||||||||||||||